US House of Representatives

[dica_divi_carousel show_items_tablet=”1″ equal_height=”on” advanced_effect=”1″ arrow_bg_color=”rgba(255,255,255,0)” dots_color=”rgba(114,158,193,0.57)” overlay_color_field_bgcolor=”rgba(255,255,255,0.85)” image_sizing=”80%” arrow_position=”bottom” arrow_alignment=”center” use_prev_icon=”on” prev_icon=”H||divi||400″ use_next_icon=”on” next_icon=”I||divi||400″ arrow_font_size=”30px” innercontent_padding=”20px|16px|20px|16px|true|true” item_padding=”|12px||12px|false|true” image_padding=”0px|0px|0px|0px|true|true” subtitle_margin=”||15px||false|false” social_container_padding=”22px||||false|false” arrow_position_tablet=”bottom” arrow_position_phone=”bottom” arrow_position_last_edited=”on|phone” disabled_on=”on|off|off” admin_label=”US House Carousel (desktop & tablet)” _builder_version=”4.27.4″ title_font=”|700|||||||” title_text_align=”center” title_text_color=”#2f4287″ title_font_size=”22px” subtitle_text_color=”#2f4287″ subtitle_line_height=”1.3em” custom_margin=”-30px||||false|false” custom_css_image=”box-shadow: 0px 2px 13px 0px rgba(0,0,0,0.0);||transition: .3s;” border_width_all_item=”1px” border_color_all_item=”rgba(51,6,6,0.06)” border_radii_image=”on|50%|50%|50%|50%” border_width_all_image=”5px” border_color_all_image=”#2f4287″ box_shadow_style_image=”preset2″ global_colors_info=”{}” custom_css_image__hover_enabled=”on|desktop” custom_css_image__hover=”box-shadow: 0px 2px 13px 0px rgba(0,0,0,0.3);”][dica_divi_carouselitem admin_label=”Spacer Item” button_url_new_window=”1″ _builder_version=”4.27.4″ _module_preset=”default” border_width_all_item=”0px” global_colors_info=”{}”][/dica_divi_carouselitem][dica_divi_carouselitem title=”Deborah Ross” sub_title=”US House of Representatives
NC District 02″ button_text=”Official Website” button_url=”https://ross.house.gov/home” button_url_new_window=”on” image=”https://wakedems4.obxdev.tech/wp-content/uploads/2025/03/US-House-of-Representatives-NC-District-02-Deborah-Ross-400×400-1.jpg” social_media_alignment=”center” facebook_color=”#4267b2″ twitter_color=”#2ea3f2″ instagram_color=”#b4038f” image_padding=”25px|25px|25px|25px|true|true” content_padding=”0|0|28px|0|false|false” _builder_version=”4.27.4″ header_text_color=”#2f4287″ subtitle_text_align=”center” subtitle_text_color=”#2f4287″ body_font=”Nunito||||||||” body_text_align=”center” body_text_color=”#7f7f7f” body_font_size=”16px” background_color=”#FFFFFF” background_enable_color=”on” custom_button=”on” button_text_size=”12px” button_bg_color=”#0070c0″ button_border_width=”1px” button_border_color=”#000000″ button_border_radius=”4px” button_font=”|600|||||||” button_alignment=”center” custom_css_inner_wrapper=”border: 5px solid;||border-color: #e8e8e8;||border-radius: 10px;||transition: .3s;” border_radii_item=”on|10px|10px|10px|10px” border_width_all_item=”2px” border_color_all_item=”#2f4287″ box_shadow_style=”preset2″ box_shadow_blur=”9px” box_shadow_style_button=”preset2″ global_colors_info=”{}” custom_css_inner_wrapper__hover_enabled=”on” custom_css_inner_wrapper__hover=”border-color: #ff7000;”][/dica_divi_carouselitem][dica_divi_carouselitem title=”Valerie Foushee” sub_title=”US House of Representatives
NC District 04″ button_text=”Official Website” button_url=”https://foushee.house.gov/” button_url_new_window=”on” image=”https://wakedems4.obxdev.tech/wp-content/uploads/2025/04/US-House-of-Representatives-NC-District-04-Valerie-Foushee-400×400-1.jpg” social_media_alignment=”center” facebook_color=”#4267b2″ twitter_color=”#2ea3f2″ instagram_color=”#b4038f” image_padding=”25px|25px|25px|25px|true|true” content_padding=”0|0|28px|0|false|false” _builder_version=”4.27.4″ header_text_color=”#2f4287″ subtitle_text_align=”center” subtitle_text_color=”#2f4287″ body_font=”Nunito||||||||” body_text_align=”center” body_text_color=”#7f7f7f” body_font_size=”16px” background_color=”#FFFFFF” background_enable_color=”on” custom_button=”on” button_text_size=”12px” button_bg_color=”#0070c0″ button_border_width=”1px” button_border_color=”#000000″ button_border_radius=”4px” button_font=”|600|||||||” button_alignment=”center” custom_css_inner_wrapper=”border: 5px solid;||border-color: #e8e8e8;||border-radius: 10px;||transition: .3s;” border_radii_item=”on|10px|10px|10px|10px” border_width_all_item=”2px” border_color_all_item=”#2f4287″ box_shadow_style=”preset2″ box_shadow_blur=”9px” box_shadow_style_button=”preset2″ global_colors_info=”{}” custom_css_inner_wrapper__hover_enabled=”on” custom_css_inner_wrapper__hover=”border-color: #ff7000;”][/dica_divi_carouselitem][/dica_divi_carousel][dica_divi_carousel show_items_tablet=”1″ arrow_nav=”on” dot_nav=”on” equal_height=”on” advanced_effect=”1″ arrow_bg_color=”rgba(255,255,255,0)” dots_color=”rgba(114,158,193,0.57)” overlay_color_field_bgcolor=”rgba(255,255,255,0.85)” image_sizing=”80%” arrow_position=”bottom” arrow_alignment=”center” use_prev_icon=”on” prev_icon=”H||divi||400″ use_next_icon=”on” next_icon=”I||divi||400″ arrow_font_size=”30px” innercontent_padding=”20px|16px|20px|16px|true|true” item_padding=”|12px||12px|false|true” image_padding=”0px|0px|0px|0px|true|true” subtitle_margin=”||15px||false|false” social_container_padding=”22px||||false|false” arrow_position_tablet=”bottom” arrow_position_phone=”bottom” arrow_position_last_edited=”on|phone” disabled_on=”off|on|on” admin_label=”US House Carousel (phone only)” _builder_version=”4.27.4″ title_font=”|700|||||||” title_text_align=”center” title_text_color=”#2f4287″ title_font_size=”22px” subtitle_text_color=”#2f4287″ subtitle_line_height=”1.3em” custom_margin=”-30px||||false|false” custom_css_image=”box-shadow: 0px 2px 13px 0px rgba(0,0,0,0.0);||transition: .3s;” border_width_all_item=”1px” border_color_all_item=”rgba(51,6,6,0.06)” border_radii_image=”on|50%|50%|50%|50%” border_width_all_image=”5px” border_color_all_image=”#2f4287″ box_shadow_style_image=”preset2″ global_colors_info=”{}” custom_css_image__hover_enabled=”on|desktop” custom_css_image__hover=”box-shadow: 0px 2px 13px 0px rgba(0,0,0,0.3);”][dica_divi_carouselitem title=”Deborah Ross” sub_title=”US House of Representatives
NC District 02″ button_text=”Official Website” button_url=”https://ross.house.gov/home” button_url_new_window=”on” image=”https://wakedems4.obxdev.tech/wp-content/uploads/2025/03/US-House-of-Representatives-NC-District-02-Deborah-Ross-400×400-1.jpg” social_media_alignment=”center” facebook_color=”#4267b2″ twitter_color=”#2ea3f2″ instagram_color=”#b4038f” image_padding=”25px|25px|25px|25px|true|true” content_padding=”0|0|28px|0|false|false” _builder_version=”4.27.4″ header_text_color=”#2f4287″ subtitle_text_align=”center” subtitle_text_color=”#2f4287″ body_font=”Nunito||||||||” body_text_align=”center” body_text_color=”#7f7f7f” body_font_size=”16px” background_color=”#FFFFFF” background_enable_color=”on” custom_button=”on” button_text_size=”12px” button_bg_color=”#0070c0″ button_border_width=”1px” button_border_color=”#000000″ button_border_radius=”4px” button_font=”|600|||||||” button_alignment=”center” custom_css_inner_wrapper=”border: 5px solid;||border-color: #e8e8e8;||border-radius: 10px;||transition: .3s;” border_radii_item=”on|10px|10px|10px|10px” border_width_all_item=”2px” border_color_all_item=”#2f4287″ box_shadow_style=”preset2″ box_shadow_blur=”9px” box_shadow_style_button=”preset2″ global_colors_info=”{}” custom_css_inner_wrapper__hover_enabled=”on” custom_css_inner_wrapper__hover=”border-color: #ff7000;”][/dica_divi_carouselitem][dica_divi_carouselitem title=”Valerie Foushee” sub_title=”US House of Representatives
NC District 04″ button_text=”Official Website” button_url=”https://foushee.house.gov/” button_url_new_window=”on” image=”https://wakedems4.obxdev.tech/wp-content/uploads/2025/04/US-House-of-Representatives-NC-District-04-Valerie-Foushee-400×400-1.jpg” social_media_alignment=”center” facebook_color=”#4267b2″ twitter_color=”#2ea3f2″ instagram_color=”#b4038f” image_padding=”25px|25px|25px|25px|true|true” content_padding=”0|0|28px|0|false|false” _builder_version=”4.27.4″ header_text_color=”#2f4287″ subtitle_text_align=”center” subtitle_text_color=”#2f4287″ body_font=”Nunito||||||||” body_text_align=”center” body_text_color=”#7f7f7f” body_font_size=”16px” background_color=”#FFFFFF” background_enable_color=”on” custom_button=”on” button_text_size=”12px” button_bg_color=”#0070c0″ button_border_width=”1px” button_border_color=”#000000″ button_border_radius=”4px” button_font=”|600|||||||” button_alignment=”center” custom_css_inner_wrapper=”border: 5px solid;||border-color: #e8e8e8;||border-radius: 10px;||transition: .3s;” border_radii_item=”on|10px|10px|10px|10px” border_width_all_item=”2px” border_color_all_item=”#2f4287″ box_shadow_style=”preset2″ box_shadow_blur=”9px” box_shadow_style_button=”preset2″ global_colors_info=”{}” custom_css_inner_wrapper__hover_enabled=”on” custom_css_inner_wrapper__hover=”border-color: #ff7000;”][/dica_divi_carouselitem][/dica_divi_carousel]

NC Council of State

[dica_divi_carousel show_items_tablet=”1″ arrow_nav=”on” dot_nav=”on” equal_height=”on” advanced_effect=”1″ arrow_bg_color=”rgba(255,255,255,0)” dots_color=”rgba(114,158,193,0.57)” overlay_color_field_bgcolor=”rgba(255,255,255,0.85)” image_sizing=”80%” arrow_position=”bottom” arrow_alignment=”center” use_prev_icon=”on” prev_icon=”H||divi||400″ use_next_icon=”on” next_icon=”I||divi||400″ arrow_font_size=”30px” innercontent_padding=”20px|16px|20px|16px|true|true” item_padding=”|12px||12px|false|true” image_padding=”0px|0px|0px|0px|true|true” subtitle_margin=”||15px||false|false” social_container_padding=”22px||||false|false” arrow_position_tablet=”bottom” arrow_position_phone=”bottom” arrow_position_last_edited=”on|desktop” admin_label=”Council of State Carousel” _builder_version=”4.27.4″ title_font=”|700|||||||” title_text_align=”center” title_text_color=”#2f4287″ title_font_size=”22px” subtitle_text_color=”#2f4287″ subtitle_line_height=”1.3em” custom_margin=”-30px||||false|false” custom_css_image=”box-shadow: 0px 2px 13px 0px rgba(0,0,0,0.0);||transition: .3s;” border_width_all_item=”1px” border_color_all_item=”rgba(51,6,6,0.06)” border_radii_image=”on|50%|50%|50%|50%” border_width_all_image=”5px” border_color_all_image=”#2f4287″ box_shadow_style_image=”preset2″ global_colors_info=”{}” custom_css_image__hover_enabled=”on|desktop” custom_css_image__hover=”box-shadow: 0px 2px 13px 0px rgba(0,0,0,0.3);”][dica_divi_carouselitem title=”NC Governer” sub_title=”Josh Stein” button_text=”Official Website” button_url=”https://governor.nc.gov/josh-stein” button_url_new_window=”on” image=”https://wakedems4.obxdev.tech/wp-content/uploads/2025/04/Council-of-State-Governer-Josh-Stein-D-400×400-1.jpg” social_media_alignment=”center” facebook_color=”#4267b2″ twitter_color=”#2ea3f2″ instagram_color=”#b4038f” image_padding=”25px|25px|25px|25px|true|true” content_padding=”0|0|28px|0|false|false” _builder_version=”4.27.4″ header_text_color=”#2f4287″ subtitle_text_align=”center” subtitle_text_color=”#2f4287″ body_font=”Nunito||||||||” body_text_align=”center” body_text_color=”#7f7f7f” body_font_size=”16px” background_color=”#FFFFFF” background_enable_color=”on” custom_button=”on” button_text_size=”12px” button_bg_color=”#0070c0″ button_border_width=”1px” button_border_color=”#000000″ button_border_radius=”4px” button_font=”|600|||||||” button_alignment=”center” custom_css_inner_wrapper=”border: 5px solid;||border-color: #e8e8e8;||border-radius: 10px;||transition: .3s;” border_radii_item=”on|10px|10px|10px|10px” border_width_all_item=”2px” border_color_all_item=”#2f4287″ box_shadow_style=”preset2″ box_shadow_blur=”9px” box_shadow_style_button=”preset2″ global_colors_info=”{}” custom_css_inner_wrapper__hover_enabled=”on” custom_css_inner_wrapper__hover=”border-color: #ff7000;”][/dica_divi_carouselitem][dica_divi_carouselitem title=”NC Lieutenant Governor” sub_title=”Rachel Hunt” button_text=”Official Website” button_url=”https://ltgov.nc.gov/about/rachel-hunt” button_url_new_window=”on” image=”https://wakedems4.obxdev.tech/wp-content/uploads/2025/04/Council-of-State-Lieutenant-Governor-Rachel-Hunt-D-400×400-1.jpg” social_media_alignment=”center” facebook_color=”#4267b2″ twitter_color=”#2ea3f2″ instagram_color=”#b4038f” image_padding=”25px|25px|25px|25px|true|true” content_padding=”0|0|28px|0|false|false” _builder_version=”4.27.4″ header_text_color=”#2f4287″ subtitle_text_align=”center” subtitle_text_color=”#2f4287″ body_font=”Nunito||||||||” body_text_align=”center” body_text_color=”#7f7f7f” body_font_size=”16px” background_color=”#FFFFFF” background_enable_color=”on” custom_button=”on” button_text_size=”12px” button_bg_color=”#0070c0″ button_border_width=”1px” button_border_color=”#000000″ button_border_radius=”4px” button_font=”|600|||||||” button_alignment=”center” custom_css_inner_wrapper=”border: 5px solid;||border-color: #e8e8e8;||border-radius: 10px;||transition: .3s;” border_radii_item=”on|10px|10px|10px|10px” border_width_all_item=”2px” border_color_all_item=”#2f4287″ box_shadow_style=”preset2″ box_shadow_blur=”9px” box_shadow_style_button=”preset2″ global_colors_info=”{}” custom_css_inner_wrapper__hover_enabled=”on” custom_css_inner_wrapper__hover=”border-color: #ff7000;”][/dica_divi_carouselitem][dica_divi_carouselitem title=”NC Attorney General” sub_title=”Jeff Jackson” button_text=”Official Website” button_url=”https://ncdoj.gov/about-ncdoj/the-attorney-general/” button_url_new_window=”on” image=”https://wakedems4.obxdev.tech/wp-content/uploads/2025/04/Council-of-State-Attorney-General-Jeff-Jackson-D-400×400-1.jpg” social_media_alignment=”center” facebook_color=”#4267b2″ twitter_color=”#2ea3f2″ instagram_color=”#b4038f” image_padding=”25px|25px|25px|25px|true|true” content_padding=”0|0|28px|0|false|false” _builder_version=”4.27.4″ header_text_color=”#2f4287″ subtitle_text_align=”center” subtitle_text_color=”#2f4287″ body_font=”Nunito||||||||” body_text_align=”center” body_text_color=”#7f7f7f” body_font_size=”16px” background_color=”#FFFFFF” background_enable_color=”on” custom_button=”on” button_text_size=”12px” button_bg_color=”#0070c0″ button_border_width=”1px” button_border_color=”#000000″ button_border_radius=”4px” button_font=”|600|||||||” button_alignment=”center” custom_css_inner_wrapper=”border: 5px solid;||border-color: #e8e8e8;||border-radius: 10px;||transition: .3s;” border_radii_item=”on|10px|10px|10px|10px” border_width_all_item=”2px” border_color_all_item=”#2f4287″ box_shadow_style=”preset2″ box_shadow_blur=”9px” box_shadow_style_button=”preset2″ global_colors_info=”{}” custom_css_inner_wrapper__hover_enabled=”on” custom_css_inner_wrapper__hover=”border-color: #ff7000;”][/dica_divi_carouselitem][dica_divi_carouselitem title=”NC Secretary of State” sub_title=”Elaine F. Marshall” button_text=”Official Website” button_url=”https://www.sosnc.gov/about/about_the_secretary” button_url_new_window=”on” image=”https://wakedems4.obxdev.tech/wp-content/uploads/2025/04/Council-of-State-Secretary-of-State-Elaine-F.-Marshall-D-400×400-1.jpg” social_media_alignment=”center” facebook_color=”#4267b2″ twitter_color=”#2ea3f2″ instagram_color=”#b4038f” image_padding=”25px|25px|25px|25px|true|true” content_padding=”0|0|28px|0|false|false” _builder_version=”4.27.4″ header_text_color=”#2f4287″ subtitle_text_align=”center” subtitle_text_color=”#2f4287″ body_font=”Nunito||||||||” body_text_align=”center” body_text_color=”#7f7f7f” body_font_size=”16px” background_color=”#FFFFFF” background_enable_color=”on” custom_button=”on” button_text_size=”12px” button_bg_color=”#0070c0″ button_border_width=”1px” button_border_color=”#000000″ button_border_radius=”4px” button_font=”|600|||||||” button_alignment=”center” custom_css_inner_wrapper=”border: 5px solid;||border-color: #e8e8e8;||border-radius: 10px;||transition: .3s;” border_radii_item=”on|10px|10px|10px|10px” border_width_all_item=”2px” border_color_all_item=”#2f4287″ box_shadow_style=”preset2″ box_shadow_blur=”9px” box_shadow_style_button=”preset2″ global_colors_info=”{}” custom_css_inner_wrapper__hover_enabled=”on” custom_css_inner_wrapper__hover=”border-color: #ff7000;”][/dica_divi_carouselitem][dica_divi_carouselitem title=”NC Superintendent of Public Instruction” sub_title=”Maurice %22Mo%22 Green” button_text=”Official Website” button_url=”https://www.dpi.nc.gov/about-dpi/state-superintendent-public-instruction” button_url_new_window=”on” image=”https://wakedems4.obxdev.tech/wp-content/uploads/2025/04/Council-of-State-Superintendent-of-Public-Instruction-Maurice-Mo-Green-D-400×400-1.jpg” social_media_alignment=”center” facebook_color=”#4267b2″ twitter_color=”#2ea3f2″ instagram_color=”#b4038f” image_padding=”25px|25px|25px|25px|true|true” content_padding=”0|0|28px|0|false|false” _builder_version=”4.27.4″ header_text_color=”#2f4287″ subtitle_text_align=”center” subtitle_text_color=”#2f4287″ body_font=”Nunito||||||||” body_text_align=”center” body_text_color=”#7f7f7f” body_font_size=”16px” background_color=”#FFFFFF” background_enable_color=”on” custom_button=”on” button_text_size=”12px” button_bg_color=”#0070c0″ button_border_width=”1px” button_border_color=”#000000″ button_border_radius=”4px” button_font=”|600|||||||” button_alignment=”center” custom_css_inner_wrapper=”border: 5px solid;||border-color: #e8e8e8;||border-radius: 10px;||transition: .3s;” border_radii_item=”on|10px|10px|10px|10px” border_width_all_item=”2px” border_color_all_item=”#2f4287″ box_shadow_style=”preset2″ box_shadow_blur=”9px” box_shadow_style_button=”preset2″ global_colors_info=”{}” custom_css_inner_wrapper__hover_enabled=”on” custom_css_inner_wrapper__hover=”border-color: #ff7000;”][/dica_divi_carouselitem][/dica_divi_carousel]

Statewide Judiciary

NC Supreme Court

[dica_divi_carousel show_items_tablet=”1″ equal_height=”on” advanced_effect=”1″ arrow_bg_color=”rgba(255,255,255,0)” dots_color=”rgba(114,158,193,0.57)” overlay_color_field_bgcolor=”rgba(255,255,255,0.85)” image_sizing=”80%” arrow_position=”bottom” arrow_alignment=”center” use_prev_icon=”on” prev_icon=”H||divi||400″ use_next_icon=”on” next_icon=”I||divi||400″ arrow_font_size=”30px” innercontent_padding=”20px|16px|20px|16px|true|true” item_padding=”|12px||12px|false|true” image_padding=”0px|0px|0px|0px|true|true” subtitle_margin=”||15px||false|false” social_container_padding=”22px||||false|false” arrow_position_tablet=”bottom” arrow_position_phone=”bottom” arrow_position_last_edited=”on|phone” disabled_on=”on|off|off” admin_label=”NC Supreme Court Carousel (desktop & tablet)” _builder_version=”4.27.4″ title_font=”|700|||||||” title_text_align=”center” title_text_color=”#2f4287″ title_font_size=”22px” subtitle_text_color=”#2f4287″ subtitle_line_height=”1.3em” custom_margin=”-30px||||false|false” custom_css_image=”box-shadow: 0px 2px 13px 0px rgba(0,0,0,0.0);||transition: .3s;” border_width_all_item=”1px” border_color_all_item=”rgba(51,6,6,0.06)” border_radii_image=”on|50%|50%|50%|50%” border_width_all_image=”5px” border_color_all_image=”#2f4287″ box_shadow_style_image=”preset2″ global_colors_info=”{}” custom_css_image__hover_enabled=”on|desktop” custom_css_image__hover=”box-shadow: 0px 2px 13px 0px rgba(0,0,0,0.3);”][dica_divi_carouselitem admin_label=”Spacer Item” button_url_new_window=”1″ _builder_version=”4.27.4″ _module_preset=”default” border_width_all_item=”0px” global_colors_info=”{}”][/dica_divi_carouselitem][dica_divi_carouselitem title=”Anita Earls” sub_title=”NC Supreme Court
Associate Justice Seat 01″ button_text=”Official Website” button_url=”https://www.nccourts.gov/judicial-directory/anita-earls” button_url_new_window=”on” image=”https://wakedems4.obxdev.tech/wp-content/uploads/2025/04/NC-Supreme-Court-Associate-Justice-Seat-01-Anita-Earls-D-400×400-1.jpg” social_media_alignment=”center” facebook_color=”#4267b2″ twitter_color=”#2ea3f2″ instagram_color=”#b4038f” image_padding=”25px|25px|25px|25px|true|true” content_padding=”0|0|28px|0|false|false” _builder_version=”4.27.4″ header_text_color=”#2f4287″ subtitle_text_align=”center” subtitle_text_color=”#2f4287″ body_font=”Nunito||||||||” body_text_align=”center” body_text_color=”#7f7f7f” body_font_size=”16px” background_color=”#FFFFFF” background_enable_color=”on” custom_button=”on” button_text_size=”12px” button_bg_color=”#0070c0″ button_border_width=”1px” button_border_color=”#000000″ button_border_radius=”4px” button_font=”|600|||||||” button_alignment=”center” custom_css_inner_wrapper=”border: 5px solid;||border-color: #e8e8e8;||border-radius: 10px;||transition: .3s;” border_radii_item=”on|10px|10px|10px|10px” border_width_all_item=”2px” border_color_all_item=”#2f4287″ box_shadow_style=”preset2″ box_shadow_blur=”9px” box_shadow_style_button=”preset2″ global_colors_info=”{}” custom_css_inner_wrapper__hover_enabled=”on” custom_css_inner_wrapper__hover=”border-color: #ff7000;”][/dica_divi_carouselitem][dica_divi_carouselitem title=”Allison Riggs” sub_title=”NC Supreme Court
Associate Justice Seat 06″ button_text=”Official Website” button_url=”https://www.nccourts.gov/judicial-directory/allison-riggs” button_url_new_window=”on” image=”https://wakedems4.obxdev.tech/wp-content/uploads/2025/04/NC-Supreme-Court-Associate-Justice-Seat-06-Allison-Riggs-D-400×400-1.jpg” social_media_alignment=”center” facebook_color=”#4267b2″ twitter_color=”#2ea3f2″ instagram_color=”#b4038f” image_padding=”25px|25px|25px|25px|true|true” content_padding=”0|0|28px|0|false|false” _builder_version=”4.27.4″ header_text_color=”#2f4287″ subtitle_text_align=”center” subtitle_text_color=”#2f4287″ body_font=”Nunito||||||||” body_text_align=”center” body_text_color=”#7f7f7f” body_font_size=”16px” background_color=”#FFFFFF” background_enable_color=”on” custom_button=”on” button_text_size=”12px” button_bg_color=”#0070c0″ button_border_width=”1px” button_border_color=”#000000″ button_border_radius=”4px” button_font=”|600|||||||” button_alignment=”center” custom_css_inner_wrapper=”border: 5px solid;||border-color: #e8e8e8;||border-radius: 10px;||transition: .3s;” border_radii_item=”on|10px|10px|10px|10px” border_width_all_item=”2px” border_color_all_item=”#2f4287″ box_shadow_style=”preset2″ box_shadow_blur=”9px” box_shadow_style_button=”preset2″ global_colors_info=”{}” custom_css_inner_wrapper__hover_enabled=”on” custom_css_inner_wrapper__hover=”border-color: #ff7000;”][/dica_divi_carouselitem][/dica_divi_carousel][dica_divi_carousel show_items_tablet=”1″ arrow_nav=”on” dot_nav=”on” equal_height=”on” advanced_effect=”1″ arrow_bg_color=”rgba(255,255,255,0)” dots_color=”rgba(114,158,193,0.57)” overlay_color_field_bgcolor=”rgba(255,255,255,0.85)” image_sizing=”80%” arrow_position=”bottom” arrow_alignment=”center” use_prev_icon=”on” prev_icon=”H||divi||400″ use_next_icon=”on” next_icon=”I||divi||400″ arrow_font_size=”30px” innercontent_padding=”20px|16px|20px|16px|true|true” item_padding=”|12px||12px|false|true” image_padding=”0px|0px|0px|0px|true|true” subtitle_margin=”||15px||false|false” social_container_padding=”22px||||false|false” arrow_position_tablet=”bottom” arrow_position_phone=”bottom” arrow_position_last_edited=”on|phone” disabled_on=”off|on|on” admin_label=”NC Supreme Court Carousel (phone)” _builder_version=”4.27.4″ title_font=”|700|||||||” title_text_align=”center” title_text_color=”#2f4287″ title_font_size=”22px” subtitle_text_color=”#2f4287″ subtitle_line_height=”1.3em” custom_margin=”-30px||||false|false” custom_css_image=”box-shadow: 0px 2px 13px 0px rgba(0,0,0,0.0);||transition: .3s;” border_width_all_item=”1px” border_color_all_item=”rgba(51,6,6,0.06)” border_radii_image=”on|50%|50%|50%|50%” border_width_all_image=”5px” border_color_all_image=”#2f4287″ box_shadow_style_image=”preset2″ global_colors_info=”{}” custom_css_image__hover_enabled=”on|desktop” custom_css_image__hover=”box-shadow: 0px 2px 13px 0px rgba(0,0,0,0.3);”][dica_divi_carouselitem title=”Anita Earls” sub_title=”NC Supreme Court
Associate Justice Seat 01″ button_text=”Official Website” button_url=”https://www.nccourts.gov/judicial-directory/anita-earls” button_url_new_window=”on” image=”https://wakedems4.obxdev.tech/wp-content/uploads/2025/04/NC-Supreme-Court-Associate-Justice-Seat-01-Anita-Earls-D-400×400-1.jpg” social_media_alignment=”center” facebook_color=”#4267b2″ twitter_color=”#2ea3f2″ instagram_color=”#b4038f” image_padding=”25px|25px|25px|25px|true|true” content_padding=”0|0|28px|0|false|false” _builder_version=”4.27.4″ header_text_color=”#2f4287″ subtitle_text_align=”center” subtitle_text_color=”#2f4287″ body_font=”Nunito||||||||” body_text_align=”center” body_text_color=”#7f7f7f” body_font_size=”16px” background_color=”#FFFFFF” background_enable_color=”on” custom_button=”on” button_text_size=”12px” button_bg_color=”#0070c0″ button_border_width=”1px” button_border_color=”#000000″ button_border_radius=”4px” button_font=”|600|||||||” button_alignment=”center” custom_css_inner_wrapper=”border: 5px solid;||border-color: #e8e8e8;||border-radius: 10px;||transition: .3s;” border_radii_item=”on|10px|10px|10px|10px” border_width_all_item=”2px” border_color_all_item=”#2f4287″ box_shadow_style=”preset2″ box_shadow_blur=”9px” box_shadow_style_button=”preset2″ global_colors_info=”{}” custom_css_inner_wrapper__hover_enabled=”on” custom_css_inner_wrapper__hover=”border-color: #ff7000;”][/dica_divi_carouselitem][dica_divi_carouselitem title=”Allison Riggs” sub_title=”NC Supreme Court
Associate Justice Seat 06″ button_text=”Official Website” button_url=”https://www.nccourts.gov/judicial-directory/allison-riggs” button_url_new_window=”on” image=”https://wakedems4.obxdev.tech/wp-content/uploads/2025/04/NC-Supreme-Court-Associate-Justice-Seat-06-Allison-Riggs-D-400×400-1.jpg” social_media_alignment=”center” facebook_color=”#4267b2″ twitter_color=”#2ea3f2″ instagram_color=”#b4038f” image_padding=”25px|25px|25px|25px|true|true” content_padding=”0|0|28px|0|false|false” _builder_version=”4.27.4″ header_text_color=”#2f4287″ subtitle_text_align=”center” subtitle_text_color=”#2f4287″ body_font=”Nunito||||||||” body_text_align=”center” body_text_color=”#7f7f7f” body_font_size=”16px” background_color=”#FFFFFF” background_enable_color=”on” custom_button=”on” button_text_size=”12px” button_bg_color=”#0070c0″ button_border_width=”1px” button_border_color=”#000000″ button_border_radius=”4px” button_font=”|600|||||||” button_alignment=”center” custom_css_inner_wrapper=”border: 5px solid;||border-color: #e8e8e8;||border-radius: 10px;||transition: .3s;” border_radii_item=”on|10px|10px|10px|10px” border_width_all_item=”2px” border_color_all_item=”#2f4287″ box_shadow_style=”preset2″ box_shadow_blur=”9px” box_shadow_style_button=”preset2″ global_colors_info=”{}” custom_css_inner_wrapper__hover_enabled=”on” custom_css_inner_wrapper__hover=”border-color: #ff7000;”][/dica_divi_carouselitem][/dica_divi_carousel]

NC Court of Appeals

[dica_divi_carousel show_items_tablet=”1″ equal_height=”on” advanced_effect=”1″ arrow_bg_color=”rgba(255,255,255,0)” dots_color=”rgba(114,158,193,0.57)” overlay_color_field_bgcolor=”rgba(255,255,255,0.85)” image_sizing=”80%” arrow_position=”bottom” arrow_alignment=”center” use_prev_icon=”on” prev_icon=”H||divi||400″ use_next_icon=”on” next_icon=”I||divi||400″ arrow_font_size=”30px” innercontent_padding=”20px|16px|20px|16px|true|true” item_padding=”|12px||12px|false|true” image_padding=”0px|0px|0px|0px|true|true” subtitle_margin=”||15px||false|false” social_container_padding=”22px||||false|false” arrow_position_tablet=”bottom” arrow_position_phone=”bottom” arrow_position_last_edited=”on|phone” disabled_on=”on|off|off” admin_label=”NC Court of Appeals Carousel (desktop & tablet)” _builder_version=”4.27.4″ title_font=”|700|||||||” title_text_align=”center” title_text_color=”#2f4287″ title_font_size=”22px” subtitle_text_color=”#2f4287″ subtitle_line_height=”1.3em” custom_margin=”-30px||||false|false” custom_css_image=”box-shadow: 0px 2px 13px 0px rgba(0,0,0,0.0);||transition: .3s;” border_width_all_item=”1px” border_color_all_item=”rgba(51,6,6,0.06)” border_radii_image=”on|50%|50%|50%|50%” border_width_all_image=”5px” border_color_all_image=”#2f4287″ box_shadow_style_image=”preset2″ global_colors_info=”{}” custom_css_image__hover_enabled=”on|desktop” custom_css_image__hover=”box-shadow: 0px 2px 13px 0px rgba(0,0,0,0.3);”][dica_divi_carouselitem title=”John Arrowood” sub_title=”NC Court of Appeals
